- Sports
- Football
- Horse Racing
- Daily Naps
- Free Bets
- Bookie Reviews
- Casinos
- Bingo
- Euro 2012 Betting
- Euro 2012 Betting

The Monte Carlo Masters has, over the years, been dominated by the Europeans. Although the event was mandatory to ATP tour members, no American, apart from Ivan Lendl in 1985 & 1988, has ever walked away with the title in the open era. The fact that most players in Europe, and to a lesser extent, South America, have learnt their craft on clay courts is the most probable reason for this overwhelming display of dominance.
Since 1970 Spain has been the beneficiary of nine Monte Carlo Masters titles, and Sweden has come in a close second with seven wins. Brazil, Argentina and Chile together have eight titles, but it is Europe that walks off with the lion’s share of the wins, with 26 in 38 years.
In the 1970s and 80s, legends Ilie Nastase, Bjorn Borg and Guillermo Vilas were the players who consistently won at Monte Carlo. In the Nineties it was the turn of Sergi Bruguera of Spain and Thomas Muster of Austria, and then going into the 21st century, the Spanish took charge.
Juan Carlos Ferrero claimed the title in 2003 and 2004, and then it was the turn of the “King of Clay”, Rafael Nadal. He became the second player in the history of the Monte Carlo Masters to have won four consecutive titles, in 2005, 2006, 2007 and 2008. Nastase was the first to win in consecutive years (1971 – 1973).
| Date | Player | Country | Date | Player | Country |
| 1990 | Andrei Chesnokov | Russia | 2000 | Cedric Pioline | France |
| 1991 | Sergi Bruguera | Spain | 2001 | Gustavo Kuerten | Brazil |
| 1992 | Thomas Muster | Austria | 2002 | Juan Carlos Ferrero | Spain |
| 1993 | Sergi Bruguera | Spain | 2003 | Juan Carlos Ferrero | Spain |
| 1994 | Andrei Medvedev | Ukraine | 2004 | Guillermo Coria | Argentina |
| 1995 | Thomas Muster | Austria | 2005 | Rafael Nadal | Spain |
| 1996 | Thomas Muster | Austria | 2006 | Rafael Nadal | Spain |
| 1997 | Marcelo Rios | Chile | 2007 | Rafael Nadal | Spain |
| 1998 | Carlos Moya | Spain | 2008 | Rafael Nadal | Spain |
| 1999 | Gustavo Kuerten | Brazil | 2009 | - |
| Date | Player | Country | Date | Player | Country |
| 1970 | Zeljko Franulovic | Croatia | 1980 | Bjorn Borg | Sweden |
| 1971 | Ilie Nastase | Romania | 1981 | Guillermo Vilas | Argentina |
| 1972 | Ilie Nastase | Romania | 1982 | Guillermo Vilas | Argentina |
| 1973 | Ilie Nastase | Romania | 1983 | Mats Wilander | Sweden |
| 1974 | Andrew Pattison | South Africa | 1984 | Henrik Sundstrom | Sweden |
| 1975 | Manuel Orantes | Spain | 1985 | Ivan Lendl | USA |
| 1976 | Guillermo Vilas | Argentina | 1986 | Joakim Nystrom | Sweden |
| 1977 | Bjorn Borg | Sweden | 1987 | Mats Wilander | Swedeb |
| 1978 | Raul Ramirez | Mexico | 1988 | Ivan Lendl | Czechoslokia |
| 1979 | Bjorn Borg | Sweden | 1989 | Alberto Mancini | Argentina |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
Online Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.